| CALIF JO | NUME PRENUME | LOC | PROBA | OL/NEOL | COMPETITIA |
|
CM SENIORI SZEGED |
| DUMITRESCU LIVIU | 1 | C 2 500 | NEOLIMPICA | CM SENIORI SZEGED | |
| MIHALACHI VICTOR | 1 | C 2 500 | NEOLIMPICA | CM SENIORI SZEGED | |
| DA | DUMITRESCU LIVIU | 3 | C 2 1000 | OLIMPICA | CM SENIORI SZEGED |
| DA | MIHALACHI VICTOR | 3 | C 2 1000 | OLIMPICA | CM SENIORI SZEGED |
| MITREA IONUT | IV | K 2 500 | NEOLIMPICA | CM SENIORI SZEGED | |
| MADA BOGDAN | IV | K 2 500 | NEOLIMPICA | CM SENIORI SZEGED | |
| DA | MITREA IONUT | IV | K 2 200 | OLIMPICA | CM SENIORI SZEGED |
| DA | MADA BOGDAN | IV | K 2 200 | OLIMPICA | CM SENIORI SZEGED |
| SERBAN IULIAN | 1 | K 1 200 LTA | NEOLIMPICA | CM SENIORI SZEGED | |
| GHEOCA GABRIEL | 2 | C 4 1000 | NEOLIMPICA | CM SENIORI SZEGED | |
| COSTACHE CATALIN | 2 | C 4 1000 | NEOLIMPICA | CM SENIORI SZEGED | |
| COMANICI FLORIN | 2 | C 4 1000 | NEOLIMPICA | CM SENIORI SZEGED | |
| SIMION MIHAIL | 2 | C 4 1000 | NEOLIMPICA | CM SENIORI SZEGED | |
| DA | NEAGU TRAIAN | V | K 4 1000 | OLIMPICA | CM SENIORI SZEGED |
| DA | IONETICU TONI | V | K 4 1000 | OLIMPICA | CM SENIORI SZEGED |
| DA | STEFAN VASILE | V | K 4 1000 | OLIMPICA | CM SENIORI SZEGED |
| DA | GAVRILA PETRUS | V | K 4 1000 | OLIMPICA | CM SENIORI SZEGED |
| DA | PALEU IULIANA | VI | K 2 500 | OLIMPICA | CM SENIORI SZEGED |
| DA | LAURIC IRINA | VI | K 2 500 | OLIMPICA | CM SENIORI SZEGED |
| LULEA MIHAELA | IV | K1F200 LTA | NEOLIMPICA | CM SENIORI SZEGED | |
| POSTARU VALENTINA | V | C2F500 | NEOLIMPICA | CM SENIORI SZEGED | |
| POSTARU PAULA | V | C2F500 | NEOLIMPICA | CM SENIORI SZEGED | |
| TOTAL MEDALII | 2 AUR | 1 ARGINT | 1 BRONZ | CM SENIORI SZEGED |
|
CE SENIORI BELGRAD |
| DUMITRESCU LIVIU | 1 | C 2 500 | NEOLIMPICA | CE SENIORI BELGRAD | |
| MIHALACHI VICTOR | 1 | C 2 500 | NEOLIMPICA | CE SENIORI BELGRAD | |
| DUMITRESCU LIVIU | 3 | C2 1000 | OLIMPICA | CE SENIORI BELGRAD | |
| MIHALACHI VICTOR | 3 | C 2 1000 | OLIMPICA | CE SENIORI BELGRAD | |
| SERBAN IULIAN | 1 | K 1 200 LTA | NEOLIMPICA | CE SENIORI BELGRAD | |
| CHIRILA IOSIF | 2 | C 1 1000 | OLIMPICA | CE SENIORI BELGRAD | |
| NEAGU TRAIAN | 3 | K 4 1000 | OLIMPICA | CE SENIORI BELGRAD | |
| IONETICU TONI | 3 | K 4 1000 | OLIMPICA | CE SENIORI BELGRAD | |
| STEFAN VASILE | 3 | K 4 1000 | OLIMPICA | CE SENIORI BELGRAD | |
| GAVRILA PETRUS | 3 | K 4 1000 | OLIMPICA | CE SENIORI BELGRAD | |
| TOTAL MEDALII | 2 AUR | 1 ARGINT | 2 BRONZ | CE SENIORI BELGRAD |
|
CM JUNIORI BRANDENBURG |
| TARAN IULIANA | 1 | K 1F 200 | OLIMPICA | CM JUNIORI BRANDENBURG | |
| LIFERI ANDREI | 2 | C2 1000 | OLIMPICA | CM JUNIORI BRANDENBURG | |
| NICULITA GAVRILA | 2 | C2 1000 | OLIMPICA | CM JUNIORI BRANDENBURG | |
| LIFERI ANDREI | 2 | C2 200 | NEOLIMPICA | CM JUNIORI BRANDENBURG | |
| NICULITA GAVRILA | 2 | C2 200 | NEOLIMPICA | CM JUNIORI BRANDENBURG | |
| BORHA ROXANA | 3 | K1F 500 | OLIMPICA | CM JUNIORI BRANDENBURG | |
| AMELIAN ADRIAN | 3 | C4 1000 | NEOLIMPICA | CM JUNIORI BRANDENBURG | |
| LIFERI ANDREI | 3 | C4 1000 | NEOLIMPICA | CM JUNIORI BRANDENBURG | |
| NICULITA GAVRILA | 3 | C4 1000 | NEOLIMPICA | CM JUNIORI BRANDENBURG | |
| NICULITA MIHAI | 3 | C4 1000 | NEOLIMPICA | CM JUNIORI BRANDENBURG | |
| TOTAL MEDALII | 1 AUR | 2 ARGINT | 2 BRONZ | CM JUNIORI BRANDENBURG |
|
CE JUN/U23 ZAGREB |
| MURGU FLORIN | 1 | C1 1000 | OLIMPICA | CE JUN/U23 ZAGREB | |
| NICULITA GAVRILA | 1 | C2 1000 | OLIMPICA | CE JUN/U23 ZAGREB | |
| LIFERE ANDREI | 1 | C2 1000 | OLIMPICA | CE JUN/U23 ZAGREB | |
| NICULITA GAVRILA | 1 | C2 500 | NEOLIMPICA | CE JUN/U23 ZAGREB | |
| LIFERE ANDREI | 1 | C2 500 | NEOLIMPICA | CE JUN/U23 ZAGREB | |
| AMELIAN ADRIAN | 1 | C4 1000 | NEOLIMPICA | CE JUN/U23 ZAGREB | |
| LIFERE ANDREI | 1 | C4 1000 | NEOLIMPICA | CE JUN/U23 ZAGREB | |
| NICULITA GAVRILA | 1 | C4 1000 | NEOLIMPICA | CE JUN/U23 ZAGREB | |
| NICULITA MIHAI | 1 | C4 1000 | NEOLIMPICA | CE JUN/U23 ZAGREB | |
| BORHA ROXANA | 1 | K1F 500 | OLIMPICA | CE JUN/U23 ZAGREB | |
| TARAN IULIANA | 2 | K1F 200 | OLIMPICA | CE JUN/U23 ZAGREB | |
| MICUTARI SANZIANA | 2 | K2F 1000 | NEOLIMPICA | CE JUN/U23 ZAGREB | |
| FRANCU CRISTINA | 2 | K2F 1000 | NEOLIMPICA | CE JUN/U23 ZAGREB | |
| LAURIC IRINA | 3 | K2F 1000 | NEOLIMPICA | CE JUN/U23 ZAGREB | |
| MUTESCU DIANA | 3 | K2F 1000 | NEOLIMPICA | CE JUN/U23 ZAGREB | |
| MURGU FLORIN | 3 | C1 500 | OLIMPICA | CE JUN/U23 ZAGREB | |
| MITREA IONUT | 3 | K2 200 | OLIMPICA | CE JUN/U23 ZAGREB | |
| MADA BOGDAN | 3 | K2 200 | OLIMPICA | CE JUN/U23 ZAGREB | |
| VITEGA PAUL | 3 | K2 200 | OLIMPICA | CE JUN/U23 ZAGREB | |
| SERBAN CRISTIAN | 3 | K2 200 | OLIMPICA | CE JUN/U23 ZAGREB | |
| POSTARU VALENTINA | 3 | C1F 200 | NEOLIMPICA | CE JUN/U23 ZAGREB | |
| PALEU IULIANA | 3 | K2F 500 | OLIMPICA | CE JUN/U23 ZAGREB | |
| LAURIC IRINA | 3 | K2F 500 | OLIMPICA | CE JUN/U23 ZAGREB | |
| TOTAL MEDALII | 5 AUR | 2 ARGINT | 6 BRONZ | CE JUN/U23 ZAGREB |